Sign In | Join Free | My disqueenfrance.com |
|
Place of Origin : China
Brand Name : Torich
Certification : ISO9001-2000, TS16949
Model Number : EN10305-1 Precision steel tubes
Price : Negotiation
Packaging Details : In bundles with anti-rust oil protection, with seaworthy packing
Delivery Time : 45-60 days
Payment Terms : T/T, L/C
Supply Ability : 60000 tons annual
Shipment : FCL, LCL workable. Bulk Vessel workable By Air, By Sea, by Courier
Secondary Or Not : Non-secondary
Application : Hydraulic Pipe
Technique : Cold Drawn
Alloy Or Not : Non-alloy
Surface Treatment : oil
Dimension : OD4-80 (mm)*WT0.5-10 (mm)
Precision steel pipes for Hydraulic system
Product name: Seamless Precision Steel Pipe
OD:4-80 (mm) WT:0.5-10 (mm) Length: 1000-12000mm
Application: for hydraulic systems
Dimension
OD (mm) | WT (mm) | Length (mm) |
4 | 0.5 | 5800-6000 |
4.0 | 1.0 | 5800-6000 |
5.0 | 1.0 | 5800-6000 |
6.0 | 1.0 | 5800-6000 |
6.0 | 1.5 | 5800-6000 |
8.0 | 1.0 | 5800-6000 |
9.5 | 0.89 | 5800-6000 |
10 | 0.8 | 5800-6000 |
10.0 | 1.0 | 5800-6000 |
10.0 | 1.5 | 5800-6000 |
10.0 | 2.0 | 5800-6000 |
12 | 0.8 | 5800-6000 |
12.0 | 1.0 | 5800-6000 |
12.0 | 1.2 | 5800-6000 |
12.0 | 1.5 | 5800-6000 |
12.7 | 0.8 | 5800-6000 |
12.7 | 1.2 | 5800-6000 |
13.0 | 1.5 | 5800-6000 |
13.5 | 2.0 | 5800-6000 |
14 | 1 | 5800-6000 |
14.0 | 1.5 | 5800-6000 |
15.0 | 1.0 | 5800-6000 |
16.0 | 1.5 | 5800-6000 |
16.0 | 2.0 | 5800-6000 |
16.0 | 2.5 | 5800-6000 |
16.0 | 3.0 | 5800-6000 |
16.0 | 3.5 | 5800-6000 |
17.2 | 2.0 | 5800-6000 |
17.2 | 3.0 | 5800-6000 |
18.0 | 3.0 | 5800-6000 |
20.0 | 1.5 | 5800-6000 |
20.0 | 2.0 | 5800-6000 |
20.0 | 2.5 | 5800-6000 |
20.0 | 3.5 | 5800-6000 |
22.0 | 1.5 | 5800-6000 |
22.0 | 3.0 | 5800-6000 |
25.0 | 1.5 | 5800-6000 |
25.0 | 2.5 | 5800-6000 |
25.0 | 3.0 | 5800-6000 |
25.0 | 3.5 | 5800-6000 |
25.0 | 4.0 | 5800-6000 |
28.0 | 1.5 | 5800-6000 |
28.0 | 3.0 | 5800-6000 |
28.0 | 3.7 | 5800-6000 |
30.0 | 1.5 | 5800-6000 |
30.0 | 2.5 | 5800-6000 |
30.0 | 3.5 | 5800-6000 |
30.0 | 4.0 | 5800-6000 |
32.0 | 1.0 | 5800-6000 |
32.0 | 1.5 | 5800-6000 |
32.0 | 3.0 | 5800-6000 |
32.0 | 4.7 | 5800-6000 |
32.0 | 5.0 | 5800-6000 |
35.0 | 3.0 | 5800-6000 |
36.0 | 4.7 | 5800-6000 |
38.0 | 2.5 | 5800-6000 |
38.0 | 4.0 | 5800-6000 |
38.0 | 4.7 | 5800-6000 |
40.0 | 2.0 | 5800-6000 |
40.0 | 2.5 | 5800-6000 |
40.0 | 4.0 | 5800-6000 |
40.0 | 5.7 | 5800-6000 |
42 | 1.5 | 5800-6000 |
42.0 | 4.0 | 5800-6000 |
42.0 | 6.7 | 5800-6000 |
45 | 2.5 | 5800-6000 |
46.0 | 5.5 | 5800-6000 |
50 | 2.5 | 5800-6000 |
50.0 | 6.0 | 5800-6000 |
50.0 | 8.0 | 5800-6000 |
52.0 | 7.0 | 5800-6000 |
55 | 2.5 | 5800-6000 |
56.0 | 4.1 | 5800-6000 |
57.0 | 8.0 | 5800-6000 |
60 | 2 | 5800-6000 |
62.0 | 7.0 | 5800-6000 |
![]() |
High precision EN10305-1 Steel Pipes for Hydraulic Systems Images |